Top Performing Call
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-10-10 | 63MOONS | 432.65 | 786.70 | 354.05 (81.83%) |
2025-01-13 | KAMATHOTEL | 202.60 | 336.80 | 134.20 (66.24%) |
2025-04-07 | BDL | 1268.20 | 2015.50 | 747.30 (58.93%) |
2024-09-23 | AMBER | 4652.20 | 6888.00 | 2235.80 (48.06%) |
2025-01-28 | AVANTIFEED | 687.50 | 933.90 | 246.40 (35.84%) |
2024-12-12 | ITI | 353.30 | 479.50 | 126.20 (35.72%) |
2024-08-15 | PAYTM | 555.80 | 753.00 | 197.20 (35.48%) |
2025-04-02 | ANURAS | 752.65 | 1004.75 | 252.10 (33.49%) |
2024-07-29 | SUVENPHAR | 929.80 | 1211.25 | 281.45 (30.27%) |
2024-10-03 | MAXHEALTH | 912.45 | 1167.00 | 254.55 (27.90%) |
Lastest MultiBagger Calls
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2025-06-05 | FACT | 1021.80 | 0.00 | 0 (0%) |
2025-06-04 | LICI | 942.25 | 0.00 | 0 (0%) |
2025-06-03 | BEML | 4304.05 | 0.00 | 0 (0%) |
2025-06-02 | APTUS | 301.55 | 0.00 | 0 (0%) |
2025-06-01 | SUZLON | 70.10 | 68.13 | -1.97 (-2.81%) |