Top Performing Call
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-05-02 | GRSE | 987.00 | 2568.25 | 1581.25 (160.21%) |
2023-10-09 | SOBHA | 751.40 | 1794.35 | 1042.95 (138.80%) |
2023-10-19 | NFL | 74.75 | 159.93 | 85.18 (113.95%) |
2023-09-10 | IRB | 33.65 | 67.81 | 34.16 (101.52%) |
2023-10-12 | PHOENIXLTD | 1970.95 | 3723.00 | 1752.05 (88.89%) |
2024-05-17 | MAZDOCK | 2831.20 | 5325.15 | 2493.95 (88.09%) |
2024-01-09 | DIXON | 6232.05 | 11353.45 | 5121.40 (82.18%) |
2023-10-08 | OIL | 306.60 | 555.25 | 248.65 (81.10%) |
2023-12-17 | HAL | 2767.85 | 4997.25 | 2229.40 (80.55%) |
2024-01-08 | MOTHERSON | 105.40 | 190.24 | 84.84 (80.49%) |
Lastest MultiBagger Calls
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-09-08 | SBICARD | 788.40 | 0.00 | 0 (0%) |
2024-09-05 | BANDHANBNK | 193.40 | 195.99 | 2.59 (1.34%) |
2024-09-04 | MFSL | 1100.50 | 1123.00 | 22.50 (2.04%) |
2024-09-03 | GUJGASLTD | 651.10 | 0.00 | 0 (0%) |
2024-09-02 | BAJAJFINSV | 1837.60 | 1865.35 | 27.75 (1.51%) |
2024-09-01 | FILATEX | 61.55 | 63.09 | 1.54 (2.50%) |
2024-08-29 | ZYDUSLIFE | 1111.00 | 1127.55 | 16.55 (1.49%) |
2024-08-28 | JMFINANCIL | 105.00 | 122.00 | 17.00 (16.19%) |
2024-08-27 | KANSAINER | 293.10 | 304.20 | 11.10 (3.79%) |
2024-08-26 | UDS | 346.65 | 365.60 | 18.95 (5.47%) |