Top Performing Call
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-10-10 | 63MOONS | 432.65 | 786.70 | 354.05 (81.83%) |
2025-01-13 | KAMATHOTEL | 202.60 | 336.80 | 134.20 (66.24%) |
2025-04-07 | BDL | 1268.20 | 2015.50 | 747.30 (58.93%) |
2024-09-23 | AMBER | 4652.20 | 6888.00 | 2235.80 (48.06%) |
2025-08-10 | YATRA | 113.20 | 161.05 | 47.85 (42.27%) |
2025-01-28 | AVANTIFEED | 687.50 | 933.90 | 246.40 (35.84%) |
2024-12-12 | ITI | 353.30 | 479.50 | 126.20 (35.72%) |
2025-04-02 | ANURAS | 752.65 | 1004.75 | 252.10 (33.49%) |
2024-10-03 | MAXHEALTH | 912.45 | 1167.00 | 254.55 (27.90%) |
2025-08-12 | INDOFARM | 198.55 | 245.49 | 46.94 (23.64%) |
Lastest MultiBagger Calls
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2025-09-15 | MOSCHIP | 265.10 | 0.00 | 0 (0%) |
2025-09-14 | EICHERMOT | 6699.00 | 0.00 | 0 (0%) |
2025-09-11 | EDELWEISS | 113.65 | 116.22 | 2.57 (2.26%) |
2025-09-10 | HEROMOTOCO | 5222.45 | 5288.50 | 66.05 (1.26%) |
2025-09-09 | MARUTI | 14881.40 | 15265.00 | 383.60 (2.58%) |
2025-09-08 | NSLNISP | 42.80 | 46.20 | 3.40 (7.94%) |
2025-09-07 | JKPAPER | 390.50 | 389.35 | -1.15 (-0.29%) |
2025-09-04 | RATEGAIN | 607.70 | 634.10 | 26.40 (4.34%) |
2025-09-03 | SHK | 262.75 | 249.49 | -13.26 (-5.05%) |
2025-09-02 | CGPOWER | 722.30 | 791.35 | 69.05 (9.56%) |