Top Performing Call
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2024-10-10 | 63MOONS | 432.65 | 786.70 | 354.05 (81.83%) |
2024-05-02 | GRSE | 987.00 | 1701.60 | 714.60 (72.40%) |
2024-06-23 | DEEPAKFERT | 667.90 | 1143.05 | 475.15 (71.14%) |
2025-01-13 | KAMATHOTEL | 202.60 | 336.80 | 134.20 (66.24%) |
2024-05-20 | PPLPHARMA | 144.80 | 226.19 | 81.39 (56.21%) |
2024-09-23 | AMBER | 4652.20 | 6888.00 | 2235.80 (48.06%) |
2024-06-09 | MPSLTD | 2027.00 | 2831.90 | 804.90 (39.71%) |
2025-01-28 | AVANTIFEED | 687.50 | 933.90 | 246.40 (35.84%) |
2024-12-12 | ITI | 353.30 | 479.50 | 126.20 (35.72%) |
2024-08-15 | PAYTM | 555.80 | 753.00 | 197.20 (35.48%) |
Lastest MultiBagger Calls