Top Performing Call
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2025-02-13 | CARTRADE | 1544.30 | 2454.30 | 910.00 (58.93%) |
2025-01-13 | KAMATHOTEL | 202.60 | 314.45 | 111.85 (55.21%) |
2025-04-02 | ANURAS | 752.65 | 1104.80 | 352.15 (46.79%) |
2025-02-04 | LAURUSLABS | 621.65 | 896.35 | 274.70 (44.19%) |
2025-02-19 | SBISILVER | 95.25 | 135.89 | 40.64 (42.67%) |
2024-11-21 | IMFA | 813.55 | 1159.20 | 345.65 (42.49%) |
2025-03-23 | SILVER | 96.70 | 137.70 | 41.00 (42.40%) |
2024-12-03 | MAFANG | 119.80 | 169.98 | 50.18 (41.89%) |
2025-03-12 | GRMOVER | 269.10 | 371.35 | 102.25 (38.00%) |
2025-03-02 | GOLDETF | 82.50 | 110.97 | 28.47 (34.51%) |
Lastest MultiBagger Calls
RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
2025-10-13 | ORISSAMINE | 5208.70 | 0.00 | 0 (0%) |
2025-10-12 | MON100 | 230.20 | 233.60 | 3.40 (1.48%) |
2025-10-09 | RPTECH | 343.80 | 325.20 | -18.60 (-5.41%) |
2025-10-08 | HEADSUP | 10.45 | 0.00 | 0 (0%) |
2025-10-07 | NGIL | 31.65 | 32.25 | 0.60 (1.90%) |
2025-10-06 | AVALON | 1234.00 | 1231.30 | -2.70 (-0.22%) |
2025-10-05 | ORIENTTECH | 497.80 | 475.05 | -22.75 (-4.57%) |
2025-10-02 | MINDACORP | 579.50 | 582.10 | 2.60 (0.45%) |
2025-09-30 | ACCELYA | 1463.40 | 1500.00 | 36.60 (2.50%) |
2025-09-29 | CYBERTECH | 211.55 | 0.00 | 0 (0%) |