Top Performing Call
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2025-04-02 | ANURAS | 752.65 | 1104.80 | 352.15 (46.79%) |
| 2025-03-23 | SILVER | 96.70 | 137.70 | 41.00 (42.40%) |
| 2025-03-12 | GRMOVER | 269.10 | 371.35 | 102.25 (38.00%) |
| 2025-03-02 | GOLDETF | 82.50 | 110.97 | 28.47 (34.51%) |
| 2025-03-03 | HDFCGOLD | 73.45 | 97.36 | 23.91 (32.55%) |
| 2025-06-22 | HINDCOPPER | 247.75 | 328.23 | 80.48 (32.48%) |
| 2025-03-18 | ROHLTD | 408.25 | 536.80 | 128.55 (31.49%) |
| 2025-08-28 | SHALBY | 191.15 | 250.99 | 59.84 (31.31%) |
| 2025-05-28 | AIIL | 2296.15 | 3002.60 | 706.45 (30.77%) |
| 2025-08-10 | YATRA | 113.20 | 145.00 | 31.80 (28.09%) |
Lastest MultiBagger Calls