Top Performing Call
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2026-01-04 | CUPID | 76.85 | 280.85 | 204.00 (265.45%) |
| 2025-10-09 | RPTECH | 343.80 | 853.50 | 509.70 (148.25%) |
| 2026-03-12 | CPPLUS | 1595.10 | 3758.30 | 2163.20 (135.62%) |
| 2026-04-29 | HFCL | 114.30 | 226.27 | 111.97 (97.96%) |
| 2026-02-24 | COMSYN | 152.15 | 297.20 | 145.05 (95.33%) |
| 2025-10-06 | AVALON | 1234.00 | 2350.00 | 1116.00 (90.44%) |
| 2026-03-08 | EBGNG | 334.55 | 618.95 | 284.40 (85.01%) |
| 2025-10-22 | MARINE | 231.45 | 420.00 | 188.55 (81.46%) |
| 2025-09-22 | IDEA | 8.65 | 15.61 | 6.96 (80.46%) |
| 2025-11-20 | AETHER | 905.55 | 1618.70 | 713.15 (78.75%) |
Lastest MultiBagger Calls
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2026-09-17 | LGEINDIA | 1659.70 | 0.00 | 0 (0%) |
| 2026-09-16 | YATHARTH | 1056.30 | 1134.50 | 78.20 (7.40%) |
| 2026-09-15 | CENTUM | 4211.95 | 4330.00 | 118.05 (2.80%) |
| 2026-09-14 | GRASIM | 3128.15 | 0.00 | 0 (0%) |
| 2026-09-10 | ANUHPHR | 93.45 | 90.95 | -2.50 (-2.68%) |
| 2026-09-09 | EDELWEISS | 134.45 | 0.00 | 0 (0%) |
| 2026-09-08 | SBFC | 98.10 | 98.58 | 0.48 (0.49%) |
| 2026-09-07 | MANINDS | 810.15 | 0.00 | 0 (0%) |
| 2026-09-06 | BEML | 2065.75 | 2099.00 | 33.25 (1.61%) |
| 2026-09-03 | SHADOWFAX | 255.65 | 250.65 | -5.00 (-1.96%) |